| Date | Lecture Topic | Speaker | Group Presentation | Mod | Readings (Rosenstock) |
|---|---|---|---|---|---|
| 1/3/2006 | Resident Case Presentation | Siva Ayyar, MD | |||
| 1/10/2006 | Scope of Field / Exposures | Philip Harber, MD MPH | 54; 56-66 | ||
| 1/17/2006 | Pneumoconioses: asbestos, silica, coal, nmvf | Philip Harber, MD MPH | 1073-1084 | ||
| 1/24/2006 | Occupational Asthma | Philip Harber, MD MPH | Truck Driver (A) | EJO | 322-324; 357-360; 364-375 |
| 1/31/2006 | Solvents Slides | Mary McDaniel, MD | Hydrogen Sylfide, Cyanide, CO (B) | EJO | 167-174 |
| 2/7/2006 | Toxicology Made Simple Tox Made Simple Slides | Mary McDaniel, MD | Farmer (C) | McD | 1177-1182 |
| 2/14/2006 | Solvents | Philip Harber, MD MPH | TB & Influenza (D) | EJO | 997-1000; 1004-1008 |
| 2/21/2006 | Toxicology 3 Heavy Metals Slides | Mary McDaniel, MD | Manganese, Cobolt (A) | McD | 837-840; 843-851 |
| 2/28/2006 | Ergonomics | Craig Conlon, MD | Shift Work (B) | EJO | 495-498; 522-523 |
| 3/7/2006 | Risk Communication | Drs. Philip Harber and Mary McDaniel | Organophosphates, Carbamates | McD | 147-152; 1275-1276; 1278-1282 |
| 3/14/2006 | Occupational Asthma | Philip Harber, MD MPH | Physician/Nurse (D) | EJO | 293-303 |
| 3/21/2006 | Resident Case Presentation | Matthew Sies, MD | Finals | ||
| 3/28/2006 | SPRING BREAK! | ||||
| 4/4/2006 | Preparedness; Incident Response | Ellen McIntosh, MD | |||
| 4/11/2006 | Resident Case Presentation | Catherine Boomus, MD | |||
| 4/18/2006 | Toxicology 4 | Mary McDaniel, MD | |||
| 4/25/2006 | Occupational Stress and Heart Disease | Peter Schnall, MD | |||
| 5/2/2006 | Lipids and Diet | David Leaf, MD | |||
| 5/9/2006 | ACOEM Meeting; no lecture | ||||
| 5/23/2006 | Outpatient Lifestyle Intervention for Type II Diabetes: A randomized Trial | Margaret Song, MD | |||
| 5/30/2006 | Building-related Health Problems: The 2006 Perspective | M. Jospeh Fedoruk, MD CIH DABT | |||
| 6/6/2006 | Diet and Health | David Leaf, MD MPH | |||
| 6/13/2006 | Neuropsychiatric Fitness for Duty Examination Report | Solomon Perlo, MD | |||
| 8/1/2006 | Hematologic Occupational Illness | Matthew Sies, MD | |||
| 8/8/2006 | Neurologic Sequelae Due to an Environmental Exposure | Kaochoy Saechao, MD | |||
| 8/15/2006 | Sprometry - A Public Health and Clinical Tool | Philip Harber, MD MPH | |||
| 8/22/2006 | Workers' Compensation Reports | Edward O'Neill, MD MPH | |||
| 8/29/2006 | Audiometry | Mary Hale, ARNP | |||
| 9/12/2006 | Radiology as a Public health Surveillance Tools: The ILO Pneumoconiosis System | Phillip Harber, MD MPH | |||
| 9/19/2006 | Cauda Equina Syndrome | Siva Ayyar, MD | |||
| 9/19/2006 | Occupational Questionnaires | Alicia Bachus, MD | |||
| 9/26/2006 | The Incident Command System: What Occupational Physicians Should Know | Ellyn McIntosh, MD MPH FACOEM | |||
| 10/3/2006 | Occupational Diseases of the Larynx | Matthew Sies, MD | |||
| 10/10/2006 | Asbestos | Kaochoy Saechao, MD | |||
| 10/17/2006 | Hepatitis | Siva Ayyar, MD MPH | |||
| 10/24/2006 | Selection of Mandatory Workers' Compensation Guidelines | Philip Harber, MD MPH | |||
| 10/31/2006 | Evaluationg and Treating Low Back Injuries: An Occupational Perspective | Duc Ngo, MD MPH | |||
| 11/7/2006 | Journal Club Presentation: Effects of Healthcare Provider Network on Costs and Lost Time in WC | Siva Ayyar, MD MPH | |||
| 11/14/2006 | Disability Management | Dean Gean, MD MS | |||
| 11/21/2006 | Medicare | Matthew Sies, MD | |||
| 11/28/2006 | Pesticides | Robert Pandya, MD | |||
| 12/5/2006 | Journal Club: Review of SPORT | Matthew Sies, MD | |||
| 12/12/2006 | Drug Testing - Role of Medical Review Officers | Steve Shvartsblat, MD MPH | |||
| 12/19/2006 | Chromium | Matthew Sies, MD MPH | |||
| 12/19/2006 | Health Effects of Trichloroethylene | Kaochoy Saechao, MD MPH |
Please contact Dr. Matthew Sies at (310) 794-8144 for additional information regarding upcoming lectures.
Other interesting websites:
Mercury calculator